No. | Community | Sub Community/Tower | Date | Procedure | Status | Type | Price AED | Size Sq.Ft. | Price AED Per Sq.Ft. |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Barshaa South Third | ELZ RESIDENCE | 14-02-2021 | Sales | OffPlan | Apartment | 630,540 | 691 | 912 | Details | ||||||||||||||||||||
2 | Al Jadaf | Binghatti Avenue | 14-02-2021 | Sales | OffPlan | Apartment | 642,545 | 754 | 852 | Details | ||||||||||||||||||||
3 | Business Bay | MERANO | 14-02-2021 | Sales | Ready | Apartment | 1,070,000 | 616 | 1,736 | Details | ||||||||||||||||||||
4 | District One - Mbr City
Our Property Expert is Just One Click Away! |
Mohammed Bin Rashid Al Maktoum City-District One, Phase III, Residences 12 | 14-02-2021 | Sales | OffPlan | Apartment | 2,025,128 | 1,083 | 1,870 | Details | ||||||||||||||||||||
5 | Dubai Marina | Sparkle Tower 2 | 14-02-2021 | Sales | Ready | Apartment | 1,012,500 | 827 | 1,225 | Details | ||||||||||||||||||||
6 | Dubai Marina | Sparkle Tower 2 | 14-02-2021 | Sales | Ready | Apartment | 1,080,000 | 971 | 1,112 | Details | ||||||||||||||||||||
7 | Dubai Marina | Al Dar Tower | 14-02-2021 | Sales | Ready | Apartment | 2,395,000 | 1,117 | 2,145 | Details | ||||||||||||||||||||
8 | Jabal Ali First | AZIZI FARISHTA | 14-02-2021 | Sales | Ready | Apartment | 620,500 | 790 | 785 | Details | ||||||||||||||||||||
9 | JLT | 14-02-2021 | Sales | Ready | Land | 538,553 | 2,394 | 225 | Details | |||||||||||||||||||||
10 | Jumeirah Village Circle - Jvc | OXFORD BOULEVARD | 14-02-2021 | Sales | OffPlan | Apartment | 415,000 | 460 | 902 | Details | ||||||||||||||||||||
11 | Jumeirah Village Circle - Jvc | Avalon Tower | 14-02-2021 | Sales | OffPlan | Apartment | 799,500 | 247 | 3,241 | Details | ||||||||||||||||||||
12 | Me'Aisem First | 14-02-2021 | Sales | Ready | Villa | 12,500,000 | 15,446 | 809 | Details | |||||||||||||||||||||
13 | Me'Aisem First | 14-02-2021 | Sales | Ready | Land | 3,000,000 | 2,781 | 1,079 | Details | |||||||||||||||||||||
14 | Nad Al Shiba First | 14-02-2021 | Sales | Ready | Land | 1,752,000 | 5,003 | 350 | Details | |||||||||||||||||||||
15 | Business Bay | Elite Business Bay Residence | 12-02-2021 | Mortgages | OffPlan | Apartment | 1,753,866 | 1,343 | 1,306 | Details | ||||||||||||||||||||
16 | Business Bay | Elite Business Bay Residence | 12-02-2021 | Sales | OffPlan | Apartment | 1,664,545 | 1,343 | 1,240 | Details | ||||||||||||||||||||
17 | Al Aweer First | 11-02-2021 | Mortgages | Ready | Land | 750,000 | 13,786 | 54 | Details | |||||||||||||||||||||
18 | Al Aweer Second | 11-02-2021 | Mortgages | Ready | Land | 800,000 | 17,100 | 47 | Details | |||||||||||||||||||||
19 | Al Barshaa South Third | RESORTZ RESIDENCE BLOCK 1 | 11-02-2021 | Sales | Ready | Apartment | 305,000 | 469 | 650 | Details | ||||||||||||||||||||
20 | Al Hebiah Sixth | 11-02-2021 | Mortgages | Ready | Villa | 1,392,000 | 2,015 | 691 | Details | |||||||||||||||||||||
21 | Al Hebiah Sixth | 11-02-2021 | Sales | Ready | Villa | 1,740,000 | 2,015 | 864 | Details | |||||||||||||||||||||
22 | Al Hebiah Sixth | 11-02-2021 | Mortgages | Ready | Villa | 2,077,170 | 3,646 | 570 | Details | |||||||||||||||||||||
23 | Al Hebiah Sixth | 11-02-2021 | Sales | Ready | Villa | 2,440,000 | 3,646 | 669 | Details | |||||||||||||||||||||
24 | Al Hebiah Sixth | 11-02-2021 | Mortgages | Ready | Villa | 1,435,664 | 2,278 | 630 | Details | |||||||||||||||||||||
25 | Al Hebiah Sixth | 11-02-2021 | Sales | Ready | Villa | 1,775,000 | 2,278 | 779 | Details | |||||||||||||||||||||
26 | Al Hebiah Third | 11-02-2021 | Sales | Ready | Villa | 2,419,250 | 3,639 | 665 | Details | |||||||||||||||||||||
27 | Al Hebiah Third | 11-02-2021 | Sales | Ready | Villa | 2,000,000 | 2,723 | 734 | Details | |||||||||||||||||||||
28 | Al Hebiah Third | Golf Promenade 2 - A | 11-02-2021 | Mortgages | Ready | Apartment | 350,000 | 814 | 430 | Details | ||||||||||||||||||||
29 | Al Jadaf | Binghatti Avenue | 11-02-2021 | Sales | OffPlan | Apartment | 613,000 | 704 | 871 | Details | ||||||||||||||||||||
30 | Al Jadaf | Binghatti Avenue | 11-02-2021 | Sales | OffPlan | Apartment | 820,000 | 1,422 | 577 | Details | ||||||||||||||||||||
31 | Al Jadaf | Binghatti Avenue | 11-02-2021 | Sales | OffPlan | Apartment | 673,000 | 884 | 762 | Details | ||||||||||||||||||||
32 | Al Jadaf | Binghatti Avenue | 11-02-2021 | Sales | OffPlan | Apartment | 675,000 | 885 | 762 | Details | ||||||||||||||||||||
33 | Al Jadaf | Binghatti Avenue | 11-02-2021 | Sales | OffPlan | Apartment | 1,067,234 | 704 | 1,517 | Details | ||||||||||||||||||||
34 | Al Kifaf | PARK GATE RESIDENCES 3 | 11-02-2021 | Mortgages | Ready | Apartment | 1,450,000 | 1,550 | 936 | Details | ||||||||||||||||||||
35 | Al Kifaf | PARK GATE RESIDENCES 4 | 11-02-2021 | Mortgages | Ready | Apartment | 1,710,000 | 2,155 | 793 | Details | ||||||||||||||||||||
36 | Al Mararr | 11-02-2021 | Sales | Ready | Villa | 20,000,000 | 7,928 | 2,523 | Details | |||||||||||||||||||||
37 | Al Mezhar Second | 11-02-2021 | Mortgages | Ready | Land | 750,000 | 20,008 | 37 | Details | |||||||||||||||||||||
38 | Al Qusais Industrial Fifth | 11-02-2021 | Mortgages | Ready | Villa | 15,700,000 | 15,004 | 1,046 | Details | |||||||||||||||||||||
39 | Al Rashidiya | 11-02-2021 | Sales | Ready | Villa | 1,200,000 | 3,600 | 333 | Details | |||||||||||||||||||||
40 | Al Saffa First | 11-02-2021 | Mortgages | Ready | Villa | 25,000,000 | 22,720 | 1,100 | Details | |||||||||||||||||||||
41 | Al Safouh First | Hilliana Tower | 11-02-2021 | Sales | Ready | Apartment | 730,000 | 828 | 881 | Details | ||||||||||||||||||||
42 | Al Thanayah Fourth | 11-02-2021 | Mortgages | Ready | Land | 10,000,000 | 21,907 | 456 | Details | |||||||||||||||||||||
43 | Al Thanayah Fourth | 11-02-2021 | Sales | Ready | Villa | 5,200,000 | 6,098 | 853 | Details | |||||||||||||||||||||
44 | Al Thanayah Fourth | 11-02-2021 | Mortgages | Ready | Land | 21,000,000 | 24,099 | 871 | Details | |||||||||||||||||||||
45 | Al Thanayah Fourth | 11-02-2021 | Sales | Ready | Land | 36,700,000 | 24,099 | 1,523 | Details | |||||||||||||||||||||
46 | Al Thanayah Fourth | 11-02-2021 | Mortgages | Ready | Villa | 3,619,375 | 7,920 | 457 | Details | |||||||||||||||||||||
47 | Al Thanayah Fourth | 11-02-2021 | Sales | Ready | Villa | 4,255,000 | 7,920 | 537 | Details | |||||||||||||||||||||
48 | Al Thanyah Third | G R TRAVO B | 11-02-2021 | Mortgages | Ready | Apartment | 1,104,800 | 1,333 | 829 | Details | ||||||||||||||||||||
49 | Al Thanyah Third | G R TRAVO B | 11-02-2021 | Sales | Ready | Apartment | 1,350,000 | 1,333 | 1,013 | Details | ||||||||||||||||||||
50 | Al Thanyah Third | LINKS WEST T1 | 11-02-2021 | Sales | Ready | Apartment | 1,530,000 | 1,478 | 1,035 | Details |
Data source: Transaction records from Dubai Land Department